Shenzhen Yurucheng Dental Materials Co., Ltd
         
         
           Shenzhen Yurucheng Dental Materials Co., Ltd,Professional dental zirconia blocks manufacturer
         
         
           We'll get back to you as soon as possible.
         
         Place of Origin:
China
Brand Name:
Yucera
Certification:
ISO/CE/CFDA
Model Number:
ST shade zirconia block
BL1 BL2 BL3 Pre Shaded Zirconia Blocks For Lab Cad Cam Denture
Dental zirconia blocks for sale pre-shaded zirconia dentale aconia for lab cad cam denture zirconia block for cadcam
Yucera ST color/pre-shaded zirconia block, the result is highly esthetic restorations with permanent strength and stability. Restorations are processed and fitted intraorally without additional cost using commercially available luting material.
This pre-shaded zirconia block work withTalladium, Roland, Wieland, ORIGIN, Yenedental, imes-icore, Laserdental and DMG milling machines. The company offers discounts for new customers, as well as a money-back satisfaction guarantee.
Physical properties of ST color/pre-shaded zircionia block:
1. Sintered density of ST color/pre-shaded zirconia block: 6.07 g/cm3
2. Flexural strength of ST color/pre-shaded zirconia block: ≥1100MPa
3. Translucency of ST color/pre-shaded zirconia block: ≥43%
4. Sintering temperature of ST color/pre-shaded zirconia block: Recommend 1530℃
Indication of ST color/pre-shaded zircionia block:
Crown / Inlay / Onlay/ 2-5 unit bridges / Anterior
Sintering Step for ST color/pre-shaded zircionia block:
| HT/ST/ST preshaded Dental Zirconia Block Sintering Curve (1-5) | ||||
| Sintering step | Start Temperature(℃) | End Temperature(℃) | Time(Min) | Rate(℃/Min) | 
| Step 1 | 20 | 300 | 30 | 9.3 | 
| Step 2 | 300 | 1200 | 150 | 6 | 
| Step 3 | 1200 | 1530 | 110 | 3 | 
| Step 4 | 1530 | 1530 | 120 | 0 | 
| Step 5 | 1530 | 800 | 100 | -7.3 | 
| Step 6 | 800 | natural cooling 20 | 120 | -6.5 | 
| HT/ST/ST preshaded Dental Zirconia Block Sintering Curve (10 units) | ||||
| Sintering step | Start Temperature(℃) | End Temperature(℃) | Time(Min) | Rate(℃/Min) | 
| Step 1 | 20 | 300 | 30 | 9.3 | 
| Step 2 | 300 | 1200 | 190 | 4.7 | 
| Step 3 | 1200 | 1530 | 150 | 2.2 | 
| Step 4 | 1530 | 1530 | 120 | 0 | 
| Step 5 | 1530 | 800 | 120 | -6 | 
| Step 6 | 800 | natural cooling 20 | 120 | -6.5 | 
Available shades and sizes of ST color/pre-shaded zircionia block:
| Open System | Zironzahn System | Amann Girrback | Available Shades | 
| 98*10mm | 95*10mm | 89*71*10mm | A1-D4, BL1, BL2, BL3 | 
| 98*12mm | 95*12mm | 89*71*12mm | A1-D4, BL1, BL2, BL3 | 
| 98*14mm | 95*14mm | 89*71*14mm | A1-D4, BL1, BL2, BL3 | 
| 98*16mm | 95*16mm | 89*71*16mm | A1-D4, BL1, BL2, BL3 | 
| 98*18mm | 95*18mm | 89*71*18mm | A1-D4, BL1, BL2, BL3 | 
| 98*20mm | 95*20mm | 89*71*20mm | A1-D4, BL1, BL2, BL3 | 
| 98*22mm | 95*22mm | 89*71*22mm | A1-D4, BL1, BL2, BL3 | 
| 98*25mm | 95*25mm | 89*71*25mm | A1-D4, BL1, BL2, BL3 | 

Feedback for ST color/pre-shaded zircionia block:

Send your inquiry directly to us